| Modele | Qte | Total | |
|---|---|---|---|
|
Ariane 4 44LP - ESA | - 1 + | 75.60 € |
|
N1-L3 - Roscomos | - 1 + | 657.60 € |
|
Tour de lancement Ariane 5 - ESA | - 1 + | 409.20 € |
|
Starship SN15 - SpaceX | - 1 + | 484.80 € |
|
Ariane 6 62 et 64 1:335 - ESA | - 1 + | 38.40 € |
|
Starhopper - SpaceX | - 1 + | 214.80 € |
|
Buran OS 120 - Roscomos | - 1 + | 619.20 € |
|
CSO 3 - Airbus Defence and Space | - 1 + | 36.00 € |
|
Vostok bleu v2 - Roscomos | - 1 + | 98.40 € |
|
Zuljanah - Iran | - 1 + | 26.40 € |
|
Proton K Zarya - Roscomos | - 1 + | 102.00 € |
|
Saturn 1B Etage 1 - NASA | - 1 + | 84.00 € |
|
ESP1 - Module 07 de l'ISS - NASA | - 1 + | 20.40 € |
|
Ariane 4 42L - ESA | - 1 + | 81.60 € |
|
Veronique - CNES | - 1 + | 10.80 € |
|
Salyut 7 kosmos 1686 - Roscomos | - 1 + | 148.80 € |
|
Starship lunaire - SpaceX | - 1 + | 382.80 € |
|
Ariane 6 62 1:335 - ESA | - 1 + | 18.00 € |
|
OB1-MK1 - HyPrSpace | - 1 + | 22.80 € |
|
N1 version detaillee - Roscomos | - 1 + | 726.00 € |
|
SL1 - HylmPulse | - 1 + | 32.40 € |
|
Ariane 6 2022 - ESA | - 1 + | 240.00 € |
|
Starship SN1 - SpaceX | - 1 + | 309.60 € |
|
Pegasus - NASA | - 1 + | 13.20 € |
|
Socle Vega - ESA | - 1 + | 14.40 € |
|
Complexe de lancement 19 - NASA | - 1 + | 1930.80 € |
|
Space Shuttle boosters - NASA | - 1 + | 368.40 € |
|
Simorgh - Iran | - 1 + | 16.80 € |
|
Soyouz WO - Roscomos | - 1 + | 99.60 € |
|
LongMarch 8 - CNSA | - 1 + | 85.20 € |
|
Starship SN3 - SpaceX | - 1 + | 310.80 € |
|
Black Arrow - UK Space Agency | - 1 + | 16.80 € |
|
Soyouz Fregat - Roscomos | - 1 + | 78.00 € |
|
Socle medium diametre impair - Autre | - 1 + | 46.80 € |
|
Ariane 5 GS 2 Satellites - ESA | - 1 + | 217.20 € |
|
CSO 1 - Airbus Defence and Space | - 1 + | 42.00 € |
|
Cygnus ameliore - NASA | - 1 + | 36.00 € |
|
Europa, Blue Streak, Cora - ESA | - 1 + | 80.40 € |
|
Starship SN7.2 - SpaceX | - 1 + | 69.60 € |
|
New Shepard - Blue Origin | - 1 + | 36.00 € |
|
Ariane 4 44P - ESA | - 1 + | 75.60 € |
|
New Horizon - NASA | - 1 + | 14.40 € |
|
Sous marin Classe Triomphant v3 - Autre | - 1 + | 1690.80 € |
|
Tsyklon 3 - Roscomos | - 1 + | 66.00 € |
|
Ariane 4 44L - ESA | - 1 + | 68.40 € |
|
Titan IIIB - NASA | - 1 + | 84.00 € |
|
Zenit 2 - Roscomos | - 1 + | 76.80 € |
|
Quest Airlock - Module 09 de l'ISS - NASA | - 1 + | 40.80 € |
|
PMA - Module 02b de l'ISS - NASA | - 1 + | 12.00 € |
|
GSLV mk3 - ISRO | - 1 + | 188.40 € |
|
OB1-MK1 1:42 - HyPrSpace | - 1 + | 175.20 € |
|
Dnepr 1 - Roscomos | - 1 + | 61.20 € |
|
Socle Mini diametre impair - Autre | - 1 + | 26.40 € |
|
Proton K - Roscomos | - 1 + | 86.40 € |
|
Socle Europe medium - ESA | - 1 + | 24.00 € |
|
Pioneer 10 - NASA | - 1 + | 19.20 € |
|
Proton K D DM ou M DM - Roscomos | - 1 + | 106.80 € |
|
James Webb Space Telescope - NASA | - 1 + | 122.40 € |
|
Next gen chinese capsule - CNSA | - 1 + | 48.00 € |
|
Pas de Tir Proton Light - Roscomos | - 1 + | 180.00 € |
|
Ariane 4 42P - ESA | - 1 + | 67.20 € |
|
Miura Next - PLD Space | - 1 + | 68.40 € |
|
Socle Medium diametre pair - Autre | - 1 + | 14.40 € |
|
Soyouz vaisseau - Roscomos | - 1 + | 28.80 € |
|
Complexe de lancement 5 - NASA | - 1 + | 198.00 € |
|
Uragan v2 - Roscomos | - 1 + | 639.60 € |
|
SLS - NASA | - 1 + | 532.80 € |
|
Ariane 3 - ESA | - 1 + | 70.80 € |
|
Energia buran v2 - Roscomos | - 1 + | 639.60 € |
|
PIRS - Module 10 de l'ISS - Roscomos | - 1 + | 18.00 € |
|
Ariane 2 - ESA | - 1 + | 57.60 € |
|
Skyrora XL - Skyrora | - 1 + | 39.60 € |
|
New Glenn - Blue Origin | - 1 + | 316.80 € |
|
Proton M - Roscomos | - 1 + | 177.60 € |
|
Voyager - NASA | - 1 + | 16.80 € |
|
Zenit 3F - Roscomos | - 1 + | 64.80 € |
|
Zenit 3 - Roscomos | - 1 + | 76.80 € |
|
Sparta - ASA | - 1 + | 33.60 € |
|
UR700 - Roscomos | - 1 + | 435.60 € |
|
Starship SN5 - SpaceX | - 1 + | 338.40 € |
|
Starship SN7 - SpaceX | - 1 + | 70.80 € |
|
Ariane 6 64 1:335 - ESA | - 1 + | 30.00 € |
|
ATV - ESA | - 1 + | 31.20 € |
|
Sirius 15 - Sirius Space Services | - 1 + | 31.20 € |
|
Starship SN10 - SpaceX | - 1 + | 519.60 € |
|
UR700 A - Roscomos | - 1 + | 960.00 € |
|
Socle grand diametre pair - Autre | - 1 + | 30.00 € |
|
Woomera - ASA | - 1 + | 1508.40 € |
|
LongMarch 5B - CNSA | - 1 + | 219.60 € |
|
Bumper - WAC corporal | - 1 + | 67.20 € |
|
Starship MK1 - SpaceX | - 1 + | 386.40 € |
|
Miura Next et Lince - PLD Space | - 1 + | 72.00 € |
|
Starship SN4 - SpaceX | - 1 + | 333.60 € |
|
Delta IV Heavy - NASA | - 1 + | 295.20 € |
|
Socle R1 - Roscomos | - 1 + | 14.40 € |
|
Redstone - NASA | - 1 + | 14.40 € |
|
Antonov 225 avec Buran - Roscomos | - 1 + | 685.20 € |
|
Saturn 1 SA1 - NASA | - 1 + | 140.40 € |
|
R7 Semiorka - Roscomos | - 1 + | 58.80 € |
|
Hermes - ESA | - 1 + | 48.00 € |
|
Gemini Titan - NASA | - 1 + | 61.20 € |
|
Miura 1 - PLD Space | - 1 + | 12.00 € |
|
Sirius Family - Sirius Space Services | - 1 + | 52.80 € |
|
Starship SN6 - SpaceX | - 1 + | 326.40 € |
|
Starship SN8 - SpaceX | - 1 + | 482.40 € |
|
Starship SN2 - SpaceX | - 1 + | 142.80 € |
|
Falcon heavy - SpaceX | - 1 + | 148.80 € |
|
Unity - Module 02 de l'ISS - NASA | - 1 + | 54.00 € |
|
Miura 5 - PLD Space | - 1 + | 16.80 € |
|
H II Transfer Vehicle - Jaxa | - 1 + | 33.60 € |
|
Tour de lancement Apollo - NASA | - 1 + | 1857.60 € |
|
Minotaur IV - NASA | - 1 + | 22.80 € |
|
Starship SN7.1 - SpaceX | - 1 + | 160.80 € |
|
UR500 - Roscomos | - 1 + | 79.20 € |
|
Safir 1 - Iran | - 1 + | 12.00 € |
|
Complexe de lancement 14 - NASA | - 1 + | 1108.80 € |
|
Zephyr - Latitude | - 1 + | 14.40 € |
|
Starship S20 - SpaceX | - 1 + | 496.80 € |
|
Soyouz U Cargo - Roscomos | - 1 + | 73.20 € |
|
Diamant A, B, BP4 - CNES | - 1 + | 33.60 € |
| Total hors transport | 26010.00 € | ||
|
Frais de livraison*
* Transport en France en point relai. |
10.00 € | ||
| Code promo | |||
| TVA | 4336.67 € | ||
| Total | 26020.00 € | ||
























































































































